Social Media Image Size Cheat Sheet
A quick reference guide for image dimensions on major social platforms. All sizes are in pixels.
Facebook
| Image Type | Recommended Dimensions (WxH) |
|---|
| Profile Picture | 170 x 170 px |
| Cover Photo | 851 x 315 px |
| Post (Feed) | 1200 x 630 px |
| Story | 1080 x 1920 px |
Instagram
| Image Type | Recommended Dimensions (WxH) |
|---|
| Profile Picture | 320 x 320 px |
| Post (Square) | 1080 x 1080 px |
| Post (Portrait) | 1080 x 1350 px |
| Story / Reel | 1080 x 1920 px |
X (Twitter)
| Image Type | Recommended Dimensions (WxH) |
|---|
| Profile Picture | 400 x 400 px |
| Header Photo | 1500 x 500 px |
| In-stream Photo | 1600 x 900 px |
LinkedIn
| Image Type | Recommended Dimensions (WxH) |
|---|
| Profile Picture | 400 x 400 px |
| Cover Image (Personal) | 1584 x 396 px |
| Company Logo | 300 x 300 px |
| Post Image | 1200 x 627 px |
Pinterest
| Image Type | Recommended Dimensions (WxH) |
|---|
| Profile Picture | 165 x 165 px |
| Pin (2:3 Aspect Ratio) | 1000 x 1500 px |
| Board Cover | 222 x 150 px |
YouTube
| Image Type | Recommended Dimensions (WxH) |
|---|
| Channel Profile Picture | 800 x 800 px |
| Channel Banner | 2560 x 1440 px |
| Video Thumbnail | 1280 x 720 px |